Business Meetings and Conferences in California
All Properties
Whether you're hosting a sales meeting, a team building event or an awards dinner, we have unique meeting spaces at most of our hotels, with rooms that can accommodate up to 600 people. We offer full catering services and event coordination, with available amenities such as audio-visual equipment rental and business support. Selecting a space for your meeting or event in San Francisco, Marin County, Silicon Valley, Los Angeles, Sacramento or Central Coast is as easy as 1, 2, 3.
- Compare the unique features and services of each Joie de Vivre Hotel to find the one that best suits your event needs.
- Select a hotel from the chart by clicking the hotel name, to see floorplans, capacity information and virtual tours.
- Submit an RFP for your upcoming event.
Submit an RFP for Your Event
If you want to submit an RFP for multiple hotels click here.
Bn: banquetTh: theaterCl: classroomCn: ConferenceRe: receptionU: U-shapeHs: hollow sq.
| Property | # Guestrooms | # Event Spaces | MAXIMUM CAPACITIES | ||||||
|---|---|---|---|---|---|---|---|---|---|
| SAN FRANCISCO | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Americania Hotel | 143 | 1 | 50 | 50 | 50 | 35 | 70 | 30 | 35 |
| Galleria Park Hotel | 177 | 3 | 60 | 75 | 54 | 34 | 100 | 33 | 24 |
| Hotel Adagio | 171 | 4 | 80 | 70 | 50 | 50 | 200 | 30 | 30 |
| Hotel Carlton | 161 | 1 | 40 | 50 | 35 | 20 | 50 | 20 | 18 |
| Hotel Drisco | 48 | 2 | 40 | 40 | 24 | 38 | 60 | 20 | 20 |
| Hotel Kabuki | 218 | 14 | 500 | 600 | 300 | 80 | 800 | 80 | 80 |
| Hotel Rex | 94 | 3 | 60 | 70 | 40 | 30 | 130 | 40 | 40 |
| Hotel Tomo | 125 | 5 | 70 | 75 | 50 | 30 | 300 | 30 | 25 |
| Hotel Vitale | 200 | 13 | 100 | 120 | 100 | 35 | 250 | 35 | 30 |
| White Swan Inn | 26 | 2 | 12 | 20 | 12 | 25 | 25 | 16 | 16 |
| SAN FRANCISCO EAST BAY | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Hotel Durant | 143 | 4 | 64 | 75 | 55 | 50 | 75 | 45 | 35 |
| Waterfront Hotel | 145 | 12 | 200 | 250 | 150 | 50 | 300 | 50 | 60 |
| MARIN | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Acqua Hotel | 49 | 3 | 120 | 100 | 50 | 40 | 80 | 60 | 60 |
| Mill Valley Inn | 25 | 1 | - | 20 | - | 12 | - | - | - |
| Waters Edge Hotel | 23 | 1 | - | 30 | 20 | 15 | - | 16 | - |
| WINE COUNTRY | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Gaige House | 23 | 1 | 25 | 25 | 20 | 20 | 25 | 15 | 20 |
| CENTRAL COAST | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Dream Inn | 165 | 3 | 160 | 180 | 75 | 60 | 250 | 50 | 60 |
| Ventana Inn & Spa | 60 | 6 | - | 180 | - | 40 | 180 | - | - |
| SILICON VALLEY | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Avatar Hotel | 168 | 1 | 40 | 59 | 40 | 28 | 50 | 20 | 24 |
| Domain Hotel | 136 | 7 | 200 | 250 | 160 | - | 350 | - | - |
| Hotel Avante | 91 | 2 | 12 | - | - | 12 | 20 | - | - |
| Hotel Los Gatos | 71 | 6 | 130 | 130 | 90 | 50 | 130 | 75 | 65 |
| Moorpark Hotel | 79 | 2 | 40 | 60 | 32 | 20 | 80 | 20 | 25 |
| Wild Palms Hotel | 208 | 3 | 50 | 75 | 48 | 35 | 160 | 40 | 40 |
| SACRAMENTO | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Citizen Hotel | 198 | 12 | 180 | 240 | 160 | 54 | 275 | 62 | 82 |
| LOS ANGELES | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Hotel Angeleno | 209 | 6 | 70 | 75 | 36 | 40 | 300 | 36 | 30 |
| Hotel Erwin | 119 | 2 | 65 | 65 | 25 | - | 60 | 20 | - |
| Hotel Maya | 199 | 15 | 280 | 400 | 240 | 80 | 400 | 42 | - |
| ORANGE COUNTY | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Shorebreak Hotel | 157 | 10 | 190 | 310 | 120 | 75 | 310 | 80 | 70 |
