Joy of Meetings
Our unique Joy of Meetings program is designed to provide a relaxed environment that increases team productivity during meetings, between sessions and stimulates continued conversation long after....
Whether you're hosting a meeting, team-building exercise, or an employee retreat, we have exceptional spaces for successful meetings and special events in many locations. We offer distinctive meeting venues accommodating executive board meetings of 10 to gala receptions for 1,000. We provide full catering services, event coordination with available amenities such as state-of- the-art technology and business support services.
Joy Breaks:
Inventive Joy Breaks provide the necessary respite from long meetings, and are designed to inspire cooperation and stimulate participation. Each Joy Break is customized to your meeting needs and is typically a reflection of the distinctive concept of the hotel where you are hosting your event.
Morning Wake Me Up:
You may choose to have your group experience a Farmers' Market fresh fruit basket or perhaps create a collaborative collage using our Joy Scrapbook or participate in a "what brings you joy?" exercise.
Afternoon Pick Me Up:
Strike a yoga pose from a selection of self-guided yoga cards to stimulate endorphins and energy, or cool your palate with gelato from our customized gelato carts or perk up with coffee from a barista bar.
Giving Tree: Create joy and a little fresh air
Joy of Meeting sessions begin with our signature Giving Tree. The Giving Tree is intended to stimulate conversation, collaboration, and inspiration.
Joy Breaks:
Inventive Joy Breaks provide the necessary respite from long meetings, and are designed to inspire cooperation and stimulate participation. Each Joy Break is customized to your meeting needs and is typically a reflection of the distinctive concept of the hotel where you are hosting your event.
Morning Wake Me Up:
You may choose to have your group experience a Farmers' Market fresh fruit basket or perhaps create a collaborative collage using our Joy Scrapbook or participate in a "what brings you joy?" exercise.
Afternoon Pick Me Up:
Strike a yoga pose from a selection of self-guided yoga cards to stimulate endorphins and energy, or cool your palate with gelato from our customized gelato carts or perk up with coffee from a barista bar.
Giving Tree: Create joy and a little fresh air
Joy of Meeting sessions begin with our signature Giving Tree. The Giving Tree is intended to stimulate conversation, collaboration, and inspiration.
- As goals are created, attendees can write each out and place it among the tree branches
- Take the tree back to the office as a reminder of the goals set or accomplished during the meeting
Bn: banquetTh: theaterCl: classroomCn: ConferenceRe: receptionU: U-shapeHs: hollow sq.
| Property | # Guestrooms | # Event Spaces | MAXIMUM CAPACITIES | ||||||
|---|---|---|---|---|---|---|---|---|---|
| SAN FRANCISCO | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Galleria Park | 177 | 3 | 80 | 85 | 60 | 34 | 120 | 40 | 42 |
| Hotel Carlton | 161 | 1 | 40 | 50 | 35 | 20 | 50 | 20 | 18 |
| Hotel Del Sol | 57 | 4 | 180 | 280 | 180 | - | 225 | - | - |
| Hotel Kabuki | 218 | 14 | 500 | 600 | 300 | 80 | 800 | 80 | 80 |
| Hotel Rex | 94 | 3 | 60 | 70 | 40 | 30 | 130 | 40 | 40 |
| Hotel Tomo | 125 | 5 | 70 | 75 | 50 | 30 | 300 | 30 | 25 |
| Hotel Vitale | 200 | 13 | 100 | 120 | 100 | 35 | 250 | 35 | 30 |
| White Swan Inn | 26 | 2 | 12 | 20 | 12 | 25 | 25 | 16 | 16 |
| SAN FRANCISCO EAST BAY | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Hotel Durant | 143 | 4 | 64 | 75 | 55 | 50 | 75 | 45 | 35 |
| Waterfront Hotel | 145 | 12 | 200 | 250 | 150 | 50 | 300 | 50 | 60 |
| SONOMA VALLEY WINE COUNTRY | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Gaige House | 23 | 1 | 20 | 20 | 20 | 20 | 25 | 15 | 20 |
| CENTRAL COAST CALIFORNIA | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Carmel Valley Ranch | 139 | 13 | 280 | 400 | 156 | 34 | 400 | 57 | 88 |
| Dream Inn | 165 | 3 | 160 | 180 | 75 | 60 | 250 | 50 | 60 |
| Ventana Inn & Spa | 60 | 6 | - | 180 | - | 40 | 180 | - | - |
| SILICON VALLEY | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Avatar Hotel | 168 | 2 | 40 | 59 | 40 | 28 | 50 | 20 | 24 |
| Domain Hotel | 136 | 7 | 200 | 250 | 160 | - | 350 | - | - |
| Hotel Avante | 91 | 2 | 12 | - | - | 12 | 20 | - | - |
| Moorpark Hotel | 79 | 2 | 40 | 60 | 32 | 20 | 80 | 20 | 25 |
| Wild Palms Hotel | 208 | 2 | 50 | 75 | 48 | 35 | 160 | 40 | 40 |
| SACRAMENTO | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Citizen Hotel | 198 | 10 | 200 | 300 | 100 | 60 | 300 | 70 | 100 |
| LOS ANGELES | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Custom Hotel | 250 | 10 | 90 | 60 | 50 | 75 | 350 | 40 | - |
| Hotel Angeleno | 209 | 6 | 70 | 75 | 36 | 40 | 350 | 36 | 30 |
| Hotel Erwin | 119 | 2 | 65 | 65 | 25 | - | 60 | 20 | - |
| ORANGE COUNTY | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Shorebreak Hotel | 157 | 10 | 190 | 310 | 120 | 75 | 310 | 80 | 70 |
| ARIZONA | Bn | Th | Cl | Cn | Re | U | Hs | ||
| The Saguaro | - | 10 | 300 | 300 | 180 | 40 | 600 | 80 | 64 |
| RIVERSIDE COUNTY | Bn | Th | Cl | Cn | Re | U | Hs | ||
| The Saguaro Palm Springs | - | - | - | - | - | - | - | - | - |

