Meetings and Events Exceptional Spaces for Successful Meetings and Special Events
Whether you're hosting a sales meeting, a team building event, or an awards dinner, we have unique meeting spaces at most of our hotels, with rooms that can accommodate up to 1,000 attendees. Our spaces span many locations and offer full catering services and event coordination, with available amenities such as audio-visual equipment rental and business support. Selecting a meeting space for your next event is as easy as 1, 2, 3.
- Compare the unique features and services of each Joie de Vivre Hotel to find the one that best suits your event needs.
- Select a hotel from the chart by clicking the hotel name, to see floorplans, capacity information and virtual tours.
- Submit an RFP for your upcoming event.
Submit an RFP for Your Event
If you want to submit an RFP for multiple hotels click here.
Bn: banquetTh: theaterCl: classroomCn: ConferenceRe: receptionU: U-shapeHs: hollow sq.
| Property | # Guestrooms | # Event Spaces | MAXIMUM CAPACITIES | ||||||
|---|---|---|---|---|---|---|---|---|---|
| SAN FRANCISCO | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Galleria Park | 177 | 3 | 80 | 85 | 60 | 34 | 120 | 40 | 42 |
| Hotel Carlton | 161 | 1 | 40 | 50 | 35 | 20 | 50 | 20 | 18 |
| Hotel Del Sol | 57 | 4 | 180 | 280 | 180 | - | 225 | - | - |
| Hotel Kabuki | 218 | 14 | 500 | 600 | 300 | 80 | 800 | 80 | 80 |
| Hotel Rex | 94 | 3 | 60 | 70 | 40 | 30 | 130 | 40 | 40 |
| Hotel Tomo | 125 | 5 | 70 | 75 | 50 | 30 | 300 | 30 | 25 |
| Hotel Vitale | 200 | 13 | 100 | 120 | 100 | 35 | 250 | 35 | 30 |
| White Swan Inn | 26 | 2 | 12 | 20 | 12 | 25 | 25 | 16 | 16 |
| SAN FRANCISCO EAST BAY | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Hotel Durant | 143 | 4 | 64 | 75 | 55 | 50 | 75 | 45 | 35 |
| Waterfront Hotel | 145 | 12 | 200 | 250 | 150 | 50 | 300 | 50 | 60 |
| SONOMA VALLEY WINE COUNTRY | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Gaige House | 23 | 1 | 20 | 20 | 20 | 20 | 25 | 15 | 20 |
| CENTRAL COAST CALIFORNIA | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Carmel Valley Ranch | 139 | 13 | 280 | 400 | 156 | 34 | 400 | 57 | 88 |
| Dream Inn | 165 | 3 | 160 | 180 | 75 | 60 | 250 | 50 | 60 |
| Ventana Inn & Spa | 60 | 6 | - | 180 | - | 40 | 180 | - | - |
| SILICON VALLEY | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Avatar Hotel | 168 | 2 | 40 | 59 | 40 | 28 | 50 | 20 | 24 |
| Domain Hotel | 136 | 7 | 200 | 250 | 160 | - | 350 | - | - |
| Hotel Avante | 91 | 2 | 12 | - | - | 12 | 20 | - | - |
| Moorpark Hotel | 79 | 2 | 40 | 60 | 32 | 20 | 80 | 20 | 25 |
| Wild Palms Hotel | 208 | 2 | 50 | 75 | 48 | 35 | 160 | 40 | 40 |
| SACRAMENTO | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Citizen Hotel | 198 | 10 | 200 | 300 | 100 | 60 | 300 | 70 | 100 |
| LOS ANGELES | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Custom Hotel | 250 | 10 | 90 | 60 | 50 | 75 | 350 | 40 | - |
| Hotel Angeleno | 209 | 6 | 70 | 75 | 36 | 40 | 350 | 36 | 30 |
| Hotel Erwin | 119 | 2 | 65 | 65 | 25 | - | 60 | 20 | - |
| ORANGE COUNTY | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Shorebreak Hotel | 157 | 10 | 190 | 310 | 120 | 75 | 310 | 80 | 70 |
| ARIZONA | Bn | Th | Cl | Cn | Re | U | Hs | ||
| The Saguaro | - | 10 | 300 | 300 | 180 | 40 | 600 | 80 | 64 |
| RIVERSIDE COUNTY | Bn | Th | Cl | Cn | Re | U | Hs | ||
| The Saguaro Palm Springs | - | - | - | - | - | - | - | - | - |

